from idea to business app in minutes
AppNow.io is a low-code platform for real developers. Build enterprise solutions with a fraction of time and resources.
AppNow.io platform is a perfect fit for internal business applications like CRMs, ERPs, HR tools, Helpdesks and others.
It provides fastest and most efficient way for full company digitalization.
AppNow platform provides many useful features that help your business and your development process.
Following clients have saved eight months of development time and $150.000.
Their success stories might be an inspiration for your company.
Immediate contract checking
App for immediate contract checking. Reduces time of contract verification from weeks to minutes.
CRM with credit-risk workflow
Simple CRM system with loan credit risk process automation and complex customer form to enter accounting data (250+ fields, lots of associated data).
Tailor-made ERP
Full company digitalization. The app takes care of employees, contracts, capacity planning, reporting and much more
Password management system
Password management system with complete access log and master-password protection.
Basic | Standard | Enterprise | |
---|---|---|---|
Price | $4 per user a month | $7 per user a month | $13 per user a month |
Basic limits | |||
App user limit Number of unique users who are using your apps | Minimum 5 users | Minimum 10 users | Minimum 50 users |
Dev user limit Number of developers working on your apps | Unlimited | Unlimited | Unlimited |
Applications Number of your individual applications (CRM, ERP, WMS, etc.) | Up to 2 applications | Up to 5 applications | Up to 10 applications |
Data storage included Data storage for your databases and documents. Can be expanded above the included size. | 50MB per user | 100MB per user | 250MB per user |
Deployment | |||
AppNow Cloud deployments | ✓ | ✓ | ✓ |
On-premises deployments | ✓ | ||
Private cloud deployment (AWS, GCP, Azure) | ✓ | ||
High availability cluster | ✓ | ||
Extras | |||
Google, Microsoft OAuth | ✓ | ✓ | |
SLA | ✓ | ✓ | |
Data storage backup | ✓ | ✓ | |
Secure document storage | ✓ |
Basic | Standard | Enterprise | |
---|---|---|---|
$4 per user a month | $7 per user a month | $13 per user a month | |
Basic limits | |||
App user limit Number of unique users who are using your apps | |||
Minimum 5 users | Minimum 10 users | Minimum 50 users | |
Dev user limit Number of developers working on your apps | |||
Unlimited | Unlimited | Unlimited | |
Applications Number of your individual applications (CRM, ERP, WMS, etc.) | |||
Up to 2 applications | Up to 5 applications | Up to 10 applications | |
Data storage included Data storage for your databases and documents. Can be expanded above the included size. | |||
50MB per user | 100MB per user | 250MB per user | |
Deployment | |||
AppNow Cloud deployments | |||
✓ | ✓ | ✓ | |
On-premises deployments | |||
x | x | ✓ | |
Private cloud deployment (AWS, GCP, Azure) | |||
x | x | ✓ | |
High availability cluster | |||
x | x | ✓ | |
Extras | |||
Google, Microsoft OAuth | |||
x | ✓ | ✓ | |
SLA | |||
x | ✓ | ✓ | |
Data storage backup | |||
x | ✓ | ✓ | |
Secure document storage | |||
x | x | ✓ |
Do you need individual pricing or features?
Tax Id | CZ02769875 |
Address | Rybářská 814/30 Brno 603 00 Czech Republic |
info@appnow.io |